-
-
Mumbai, India.
Mumbai, India.
| Wrought aluminium alloy composition limits (% weight) | ||||||||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Bi | Ga | Pb | Zr | Limits†† | Al | |
| each | total | |||||||||||||||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 99.6 min | |
| 1100 | 0.95 Si+Fe | 0.05-0.20 | 0.05 | 0.10 | 0.05 | 0.15 | 99.0 min | |||||||||
| 2014 | 0.50-1.2 | 0.7 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
| 2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
| 2219 | 0.2 | 0.30 | 5.8-6.8 | 0.20-0.40 | 0.02 | 0.10 | 0.05-0.15 | 0.02-0.10 | 0.10-0.25 | 0.05 | 0.15 | remainder | ||||
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 0.10 | 0.05 | 0.15 | remainder | ||||||||
| 3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | 0.15 | remainder | |||||||
| 3102 | 0.40 | 0.7 | 0.10 | 0.05-0.40 | 0.30 | 0.10 | 0.05 | 0.15 | remainder | |||||||
| 4043 | 4.5-6.0 | 0.80 | 0.30 | 0.05 | 0.05 | 0.10 | 0.20 | 0.05 | 0.15 | remainder | ||||||
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | 0.05 | 0.15 | remainder | ||||||
| 5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
| 5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
| 5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.10-3.90 | 0.15-0.35 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | |||||
| 5356 | 0.25 | 0.40 | 0.10 | 0.10 | 4.50-5.50 | 0.05-0.20 | 0.10 | 0.06-0.20 | 0.05 | 0.15 | remainder | |||||
| 5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
| 5456 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 4.7-5.5 | 0.05-0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
| 6005 | 0.6-0.9 | 0.35 | 0.10 | 0.10 | 0.40-0.6 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
| 6005A† | 0.50-0.9 | 0.35 | 0.30 | 0.50 | 0.40-0.7 | 0.30 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | |||||
| 6060 | 0.30-0.6 | 0.10-0.30 | 0.10 | 0.10 | 0.35-0.6 | 0.5 | 0.15 | 0.10 | 0.05 | 0.15 | remainder | |||||
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
| 6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
| 6066 | 0.9-1.8 | 0.50 | 0.7-1.2 | 0.6-1.1 | 0.8-1.4 | 0.40 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
| 6070 | 1.0-1.7 | 0.50 | 0.15-0.40 | 0.40-1.0 | 0.50-1.2 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
| 6082 | 0.7-1.3 | 0.50 | 0.10 | 0.40-1.0 | 0.60-1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | |||||
| 6105 | 0.6-1.0 | 0.35 | 0.10 | 0.10 | 0.45-0.8 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
| 6162 | 0.40-0.8 | 0.50 | 0.20 | 0.10 | 0.7-1.1 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder | |||||
| 6262 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.14 | 0.25 | 0.15 | 0.40-0.7 | 0.40-0.7 | 0.05 | 0.15 | remainder | |||
| 6351 | 0.7-1.3 | 0.50 | 0.10 | 0.40-0.8 | 0.40-0.8 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | ||||||
| 6463 | 0.20-0.6 | 0.15 | 0.20 | 0.05 | 0.45-0.9 | 0.05 | 0.05 | 0.15 | remainder | |||||||
| 7005 | 0.35 | 0.40 | 0.10 | 0.20-0.7 | 1.0-1.8 | 0.06-0.20 | 4.0-5.0 | 0.01-0.06 | 0.08-0.20 | 0.05 | 0.15 | remainder | ||||
| 7072 | 0.7 Si+Fe | 0.10 | 0.10 | 0.10 | 0.8-1.3 | 0.05 | 0.15 | remainder | ||||||||
| 7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | remainder | |||||
| 7116 | 0.15 | 0.30 | 0.50-1.1 | 0.05 | 0.8-1.4 | 4.2-5.2 | 0.05 | 0.05 | 0.03 | 0.05 | 0.15 | remainder | ||||
| 7129 | 0.15 | 0.30 | 0.50-0.9 | 0.10 | 1.3-2.0 | 0.10 | 4.2-5.2 | 0.05 | 0.05 | 0.03 | 0.05 | 0.15 | remainder | |||
| 7178 | 0.40 | 0.50 | 1.6-2.4 | 0.30 | 2.4-3.1 | 0.18-0.28 | 6.3-7.3 | 0.20 | 0.05 | 0.15 | remainder | |||||
|
†Manganese plus chromium must be between
0.12-0.50%. ††This column lists the limits that apply to all elements, whether a table column exists for them or not, for which no other limits are specified.. |
||||||||||||||||
|
Aluminum Grades |
|||
|
1100 |
Coil |
6061 |
Round Rod |
|
1100 |
Plate |
6061 |
Hexagon Rod |
|
1100 |
Round Wire |
6061 |
Square Bar |
|
1100 |
Sheet |
6061 |
Rectangular Bar |
|
2011 |
Hexagon Rod |
6061 |
Pipe |
|
2011 |
Round Rod |
6061 |
Tube |
|
2014 |
Round Rod |
6061 |
I Beam |
|
2017 |
Round Rod |
6061 |
Square Tube |
|
2024 |
Hexagon Round |
6061 |
Tee |
|
2024 |
Round Rod |
6061 |
Angle |
|
2024 |
Square Bar |
6061 |
Channel |
|
2024 |
Rectangle Bar |
6061 |
Coil |
|
2024 |
Sheet |
6061 |
Sheet |
|
2024 |
Plate |
6061 |
Plate |
|
3003 |
Coil |
6061 |
Treadplate |
|
3003 |
Tube |
6063 |
Pipe |
|
3003 |
Plate |
6063 |
Rectangular Bar |
|
3003 |
Sheet |
6063 |
Round Bar |
|
5005 |
Coil |
6063 |
Square Bar |
|
5005 |
Sheet |
6063 |
Angle |
|
5052 |
Coil |
6063 |
Rectangular Tube |
|
5052 |
Sheet |
6063 |
Square Tube |
|
5086 |
Coil |
6063 |
Channel |
|
5086 |
Plate |
6101 |
Rectangular Bus Bar |
|
5086 |
Sheet |
6262 |
Round Rod |
|
5086 |
Coil |
7050 |
Plate |
|
5657 |
Coil |
7075 |
Rectangular Bar |
|
5657 |
Sheet |
7075 |
Round Rod |
|
6013 |
Plate |
7075 |
Sheet |
|
6013 |
Sheet |
7075 |
Plate |
|
6020 |
Round Rod |
|
|
|
MATERIAL DESCRIPTION
|
STANDARD SPECIFICATION
|
COPPER Cu%
|
LEAD pb%
|
TIN Sn%
|
IRON Fe%
|
ALLUMINUM Al%
|
MANGANESE Mn%
|
OTHER ELEMENTS
|
ZINC Zn%
|
NICKLE N%
|
|
FREE CUTTING BRASS TYPE 1
|
IS: 319/89 BSS:249 EQUV: BS 2874/86 CZ 121pb3
|
56 TO 59
|
2.0 to 3.5
|
-
|
0.35 Max
|
-
|
-
|
0.7 Max
|
Remn.
|
-
|
|
FREE CUTTING BRASS TYPE II
|
IS: 319/89 BSS.249 EQUV: BS 2874/86 CZ 124
|
60 TO 63
|
2.5 to 3.7
|
-
|
0.35 Max
|
-
|
0.5 Max
|
Remn.
|
-
|
|
|
FREE CUTTING BRASS TYPE III
|
IS: 319/89 BSS:249 EQUV: BS 2874/86 CZ124
|
60 TO 63
|
0.5 to 1.5
|
0.20 Max
|
-
|
0.5 Max
|
Remn.
|
-
|
||
|
FORGING BRASS
|
IS: 3488/80 BSS:218 EQUV.: BS 2874/B6 CZ124
|
56.5 TO 60
|
0.6 to 2.0
|
-
|
0.30 Max
|
-
|
-
|
0.2 Max
|
Remn.
|
-
|
|
CuZn40pb2
|
57 TO 59
|
1.5 to 2.5
|
-
|
0.40 Max
|
- .
|
-
|
0.7 Max
|
Remn.
|
- .
|
|
|
SPECIAL HIGH TENSILE BRASS FOR VALVES
|
GRADE I GENERAL
|
56.5 TO 60.0
|
0.75 to 1.75
|
-
|
0.30 Max
|
-
|
0.4 to 1.1
|
0.75 Max incl. Fe
|
Remn.
|
-
|
|
GRADE II GENERAL I.O.C
|
56.5 TO 60.0
|
1.0 to 1.5
|
-
|
0.30 Max
|
0.2 to 0.5
|
0.75 Max incl. Fe
|
Ramn.
|
|||
|
REVETING BRASS RODS LEAD FREE
|
BS:2874/86 CZ109 EQUV: IS 4170/67Cuzn40
|
59 TO 62.
|
-
|
-
|
-
|
-
|
-
|
0.30 Max
|
Remn.
|
-
|
|
IS:4413/81 Cuzn37 EQUV.: BS/2873/86 CZ108
|
62 TO 65
|
0.30 Max
|
-
|
0.10 Max
|
-
|
-
|
0.60 Max
|
Remn.
|
-
|
|
|
HIGH TENSILE BRASS RODS
|
BS:2874/86CZ114 EQUV: BS/250
|
56.5 TO 58.5
|
0.5 to 1.5
|
0.2 to 0.8
|
0.3 to 1.0
|
1.5 Max
|
0.5 to 2.0
|
0.5 Max
|
Remn,
|
|
|
BS:2874/86CZ 115 EQUV.: BS/1001
|
56.5 TO 58.5
|
0.5 to 1.5
|
0.6 to 1.1
|
0.25 to 1.2
|
0.2 Max
|
0.3 to 2.0
|
0.5 Max
|
Remn.
|
-
|
|
|
HIGH TENSILE BRASS RODS I
|
IS: 320/80
|
56 TO 60
|
0.2 to 1.5
|
0.2 to 1.0
|
0.2 to 1.25
|
0.2 Max
|
0.25 to 2.0
|
0.5 Max
|
Remn.
|
-
|
|
HIGH TENSILE BRASS RODS II
|
IS:320/80
|
56 TO 61
|
0.5 to 1.5
|
1.0 Max
|
0.2 to 1.25
|
0.3 to 2.0
|
0.5 to 2.0
|
0.5 Max
|
Remn.
|
-
|
|
RIVETING BRASS RODS LEADED
|
IS.-2704/83 CuZn36pb1
|
62.0 TO 65.0
|
0.75 to 1.5
|
-
|
0.1 Max
|
-
|
-
|
0.5 Max
|
Remn.
|
-
|
|
IS:2704/83 CuZn35
|
63.0 TO 68.0
|
0.02 Max
|
-
|
0.1 Max
|
-
|
0.5 Max
|
Remn.
|
-
|
||
|
NAVAL BRASS ROD GRADE 1
|
IS.291/77 Gr. I EQUV. :BS2874 CZ 112
|
61.0 TO 64.0
|
0.02 Max
|
1.0 to 1.5
|
0.1 Max
|
-
|
-
|
0.2 Max
|
Remn.
|
-
|
|
NAVAL BRASS ROD GRADE II
|
IS:291/77 Gr. II
|
59 TO 62
|
0.5 to 1.0
|
.06 to 1.0
|
-
|
-
|
0.2 Max
|
Remn.
|
-
|
|
|
NICKEL SILVER ALLOY RODS
|
BS:2874/86 NS 101
|
2.0 TO 47.0
|
1.0 to 2.5
|
-
|
0.4 Max
|
-
|
0.2 to 05
|
0.3 Max
|
Remn.
|
9.0 to 11.0
|
|
COPPER ROD FOR GENERAL ENGG PURPOSE
|
BS:2874/86 CC101
|
REMINDER
|
-
|
-
|
-
|
0.36 to 1.4 (chrominunm)
|
-
|
Round Rods Weight per meter = (AxAx0.006676) kg.
Square Rods Weight per meter = (Axax0.008500) kg.
Rectangle Rods/Strip Weight per meter = (AxBx0.008500) kg.
Hex Rods Weight per meter = (AxAx0.007361) Kg.
Call Anytime
+91 95942 67070